




Match Results
Westlake 2
Worcester Lake
7 June 2026
PEG NAME5 | WEIGHT | POSITION | POINTS |
| 5lb 5oz | 12 | 1 |
| 31lb 4oz | 5 | 6 |
| 38lb 1oz | 1 | 10 |
| 35lb 3oz | 3 | 8 |
| 36lb 1oz | 2 | 9 |
| 17lb 6oz | 8 | 3 |
| 34lb 14oz | 4 | 7 |
| 8lb 11oz | 9 | 2 |
| 29lb 9oz | 6 | 5 |
| 8lb 7oz | 10 | 1 |
| 3lb 13oz | 13 | 1 |
| 19lb 3oz | 7 | 4 |
| 3lb 3oz | 14 | 1 |
| 6lb 6oz | 11 | 1 |
Small fish were hard to come by,so you needed the bigger Bream to frame or some F1's.Paul and Adrian found the Bream to take 1st and 2nd with Nick having F1's and Bream for 3rd. Paul took the Silver pool with 28lb 15oz.
OAP
Alresford Lake
3 June 2026
PEG NAME | WEIGHT | POSITION |
| 15lb 6oz | 4 |
| 16lb 15oz | 3 |
| 41lb 14oz | 2 |
| 67lb 15oz | 1 |
| 11lb 13oz | 5 |
With the Bream feeding mostly on two pegs,Ged beat Peter to take the win. There was 9 Tench caught. Also 2 Jack Pike were landed.
4 Float Challenge
Bramley Lake
31 May 2026
PEG NAME | WEIGHT | POINTS |
| 7lb 2oz | 2 |
| 16lb 11oz | 4 |
| 10lb 4oz | 3 |
| 2lb 7oz | 3 |
| 1lb 13oz | 2 |
| 7lb 8oz | 4 |
| 13lb 3oz | 4 |
| 8lb 10oz | 3 |
| 4lb 3oz | 2 |
| 10lb 6oz | 4 |
| DNW | |
| 0lb 14oz | 3 |
| 6lb 14oz | 4 |
| 0lb 8oz | 2 |
| 5lb 4oz | 3 |
| 12lb 1oz | 3 |
| 21lb 11oz | 4+1=5 |
| 9lb 0oz | 2 |
This match is run on sections and decided on section points, plus 1 extra point for the overall winner. The Pool payout was for section winners. Top weight was for John who along with the other 2 in the high number channel pegs were the only ones who found the Bream in numbers. This was unusual for these pegs.
The Rudd still not showing in any numbers, hence the weights were down for this time of year.
Chinery
Cox Lake
23 May 2026
PEG NAME | WEIGHT | POSITION |
| 59lb 2oz | 4 |
| 41lb 14oz | 9 |
| 6lb 6oz | 18 |
| 23lb 15oz | 14 |
| 24lb 11oz | 13 |
| 39lb 9oz | 10 |
| 73lb 1oz | 2 |
| 37lb 8oz | 11 |
| 31lb 3oz | 12 |
| DNW | |
| 66lb 5oz | 3 |
| 13lb 5oz | 17 |
| 54lb 1oz | 5 |
| 14lb 10oz | 15 |
| 108lb 6oz | 1 |
| 49lb 10oz | 6 |
| 44lb 4oz | 7 |
| 13lb 14oz | 16 |
| 43lb 12oz | 8 |
A big "Thank you" to all those who helped drag weed during the week, including the Wednesday Crew. On the hottest day of the year so far, the fishing was suprisingly good for most. Nick was the only one in three figures, with Glen taking 2nd and Graham P taking 3rd. Steve S took the Silver Pool with 9lb 4oz.
Norrington
Bramley Lake
9 May 2026
PEG NAME | WEIGHT | POSITION |
| 11lb 0oz | 3 |
| 5lb 14oz | 8 |
| 9lb 12oz | 4= |
| 9lb 12oz | 4= |
| 14lb 8oz | 1 |
| 12lb 15oz | 2 |
| 8lb 2oz | 6 |
| 6lb 2oz | 7 |
| 2lb 8oz | 9 |
| DNW | |
With only 10 booked in we used the whole lake, but it still fished hard. Adrian had some Bream and Crucians to pip Jim, who had mostly Rudd. Whilst nick had a mixed bag for 3rd
Westlake 1
Bramley Lake
3 May 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 5lb 12oz | 7 | 4 |
| DNW | ||
| 3lb 4oz | 12 | 1 |
| 4lb 0oz | 10 | 1 |
| 1lb 15oz | 14 | 1 |
| 4lb 10oz | 9 | 2 |
| 5lb 1oz | 8 | 3 |
| 2lb 14oz | 13 | 1 |
| 19lb 13oz | 3 | 8 |
| 3lb 6oz | 11 | 1 |
| 13lb 6oz | 5 | 6 |
| 16lb 0oz | 4 | 7 |
| 24lb 13oz | 1 | 10 |
| 21lb 10oz | 2 | 9 |
| 0lb 8oz | 14 | 1 |
| 9lb 0oz | 6 | 5 |
With the Roach and Rudd having other things on their mind, it was hard going except the ones down the bottom where the Crucians, Tench and Bream were feeding. There was also a couple of pegs in the top bay that found them. John on his favourite peg won from Steve with Nick taking 3rd.
OAP
Cox Lake
29 April 2026
PEG NAME | WEIGHT | POSITION |
| 93lb 15oz | 1 |
| 66lb 9oz | 4 |
| 11lb 13oz | 7 |
| 65lb 6oz | 5 |
| 81lb 12oz | 2 |
| 35lb 10oz | 6 |
| 68lb 4oz | 3 |
Glen won this even with his No2 and N3 stuck together, which we couldn't undo. Gary taking 2nd with Graham 3rd. Reg took the Silver Pool with 12lb
Creed 3
Abbey Lake
26 April 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 27lb 1oz | 1 | 10 |
| 0lb 3oz | 11= | 1 |
| 1lb 12oz | 6 | 5 |
| 0lb 4oz | 9= | 2 |
| 4lb 1oz | 4 | 7 |
| 4lb 3oz | 3 | 8 |
| 0lb 9oz | 7 | 4 |
| 0lb 4oz | 9= | 2 |
| 6lb 9oz | 2 | 9 |
| DNW | ||
| 0lb 3oz | 11= | 1 |
| 2lb 13oz | 5 | 6 |
| 0lb 5oz | 8 | 3 |
A very hard match for all with the Carp spawning and the Roach not feeding in any numbers. Jim came out on top with a Carp of 25lb 12oz caught on the pole, with Glen catching a Tench for 2nd place. Adrian had an Eel in his bag to take 3rd place. Andy had 2 eels in his catch and Paul also had 1. The winner of the Creed competition was Adrian with 23pts and Jim was R/U with 15pts
Creed 2
Worcester Lake
12 April 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 2lb 12oz | 11 | 1 |
| 6lb 15oz | 7 | 4 |
| 4lb 9oz | 9 | 2 |
| 8lb 3oz | 6 | 5 |
| 8lb 9oz | 5 | 6 |
| 8lb 13oz | 4 | 7 |
| 2lb 9oz | 12 | 1 |
| 22lb 0oz | 1 | 10 |
| 5lb 5oz | 8 | 3 |
| 4lb 8oz | 10 | 1 |
| 0lb 1oz | 13 | 1 |
| DNW | ||
| 12lb 1oz | 2 | 9 |
| 9lb 3oz | 3 | 8 |
A very hard match, with some only having one fish. Graham found some Bream for an easy win from Nick, who had a mixed bag for 2nd.Steve had a similar bag for 3rd and Graham took the Silver Pool with his weight.
Creed 1
Bramley
29 March 2026
PEG | Name | Weight | Position | Points | |||
1 | P.Beechener | 5lb 15oz | 4 | 7 | |||
4 | N.Austin | 3lb 2oz | 6 | 5 | |||
5 | P.Barrell | 1lb 10oz | 9 | 2 | |||
6 | D.Pilsworth | 0lb 14oz | 11 | 1 | |||
12 | S.Sibbons | 3lb 3oz | 5 | 6 | |||
13 | B.Johnston | 12lb 14oz | 2 | 9 | |||
18 | I.Marrable | 13lb 13oz | 1 | 10 | |||
20 | J.Shepard | DNW | |||||
25 | G Spurgin | DNW | |||||
26 | S.Beynton | 1lb 2oz | 10 | 1 | |||
29 | J.Martin | 2lb 3oz | 7 | 4 | |||
30 | G.Claridge | 2lb 2oz | 8 | 3 | |||
31 | A Loughton | 6lb 4oz | 3 | 8 | |||
32 | G.Sibbons | DNW | |||||
After the clocks changing and a frost, the top bay catches were small Roach and Rudd whilst the bottom end was Skimmers and Bream. This was where Ian found the bigger ones to win from Bob who had smaller ones. Adrian taking 3rd with small Roach and Rudd