SOMEBODY HAS LEFT A CARP LANDING NET AT ALRESFORD LAKE. IT HAS BEEN PLACED OUTSIDE THE CONTAINER FOR COLLECTION.





Match Results
4 Float Challenge
Cox Lake
13 September 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 76lb 6oz | 2 | 3 |
| 47lb 0oz | 3 | 2 |
| 97lb 13oz | 1 | 4 |
| 116lb 8oz | 1 | 4 |
| 56lb 3oz | 3 | 2 |
| 65lb 2oz | 2 | 3 |
| 28lb 15oz | 2 | 3 |
| 68lb 10oz | 1 | 4 |
| 159lb 10oz | ||
This match is based on section points. Top weight of the day was Glen, but unfortunately he should have fished peg 19. Peter was the only one to go over the ton.
Autumn 1
Bramley Lake
6 September 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 11lb 4oz | 9 | 2 |
| 16lb 2oz | 6 | 5 |
| 21lb 7oz | 2 | 9 |
| 17lb 0oz | 5 | 6 |
| 11lb 13oz | 7 | 4 |
| 17lb 7oz | 4 | 7 |
| 11lb 10oz | 8 | 3 |
| 25lb 11oz | 1 | 10 |
| 7lb 15oz | 10 | 1 |
| 17lb 12oz | 3 | 8 |
| 2lb 3oz | 11 | 1 |
Bob found the better fish, to win from Adrian who had mostly Rudd and Roach to take 2nd. Nick had a mixed bag for 3rd.
O.A.P.
Cox Lake
2 September 2026
PEG NAME | WEIGHT | POSITION |
| 70lb 2oz | 6 |
| 107lb 9oz | 3 |
| 132lb 4oz | 1 |
| 107lb 14oz | 2 |
| 104lb 15oz | 4 |
| 96lb 10oz | 5 |
The first match we have held where 4 anglers had over the ton. Glen out on top, with Gary pipping Ged by 5oz to take 2nd.
Adrian Robbins Pole Match
Bramley Lake
30 August 2026
PEG NAME | WEIGHT | POSITION |
| 9lb 3oz | 9= |
| 21lb 3oz | 2 |
| 9lb 8oz | 8 |
| 9lb 3oz | 9= |
| 13lb 3oz | 5 |
| 4lb 9oz | 12 |
| 19lb 7oz | 3 |
| 36lb 3oz | 1 |
| 18lb 130z | 4 |
| 7lb 15oz | 11 |
| 12lb 0oz | 6 |
| 9lb 9oz | 7 |
Graham found the Bream to record an easy win over Ged, who had a small fish bag to take R/U. Paul had a mixed bag that also included some Bream to take 3rd.
O.A.P.
Worcester
26 August 2026
PEG NAME | WEIGHT | POSITION |
| 6lb 1oz | 7 |
| 16lb 11oz | 4 |
| DNW | |
| 18lb 3oz | 2 |
| 16lb 1oz | 5 |
| 5lb 15oz | 8 |
| 3lb 15oz | 9 |
| 49lb 0oz | 1 |
| 12lb 10oz | 6 |
| 16lb 15oz | 3 |
Steve B was the only one to find the F1's to win comfortably from John who had all Silvers for R/U.
Ron Tickner Float 1
Cox Lake
23 August 2026
PEG. NAME7 | WEIGHT | POSITION POINTS | |
| 14lb 3oz | 14 | 1 |
| 5lb 140z | 18 | 1 |
| 6lb 13oz | 17 | 1 |
| 19lb 13oz | 12= | 1 |
| 71lb 2oz | 2 | 9 |
| 30lb 8oz | 8 | 3 |
| 79lb 5oz | 1 | 10 |
| 53lb 10oz | 3 | 8 |
| 50lb 14oz | 5 | 6 |
| 21lb 110z | 10 | 1 |
| 51lb 4oz | 4 | 7 |
| 19lb 13oz | 12= | 1 |
| 49lb 9oz | 6 | 5 |
| 20lb 6oz | 11 | 1 |
| 13lb 10oz | 15 | 1 |
| 11lb 12oz | 16 | 1 |
| 25lb 14oz | 9 | 2 |
| 41lb 11oz | 7 | 4 |
Nice to fish on a cooler day, but the fishing was not as good as expected. Gary B found the Carp to win from Adrian L who had a similar bag to take 2nd with Nick coming 3rd. Reg had a top Silver weight of 20lb.
Alresford v CPC
Bramley Lake
16 August 2026
PEG NAME | WEIGHT | POSITION |
Alresford | ||
| 4lb 9oz | 10 |
| 14lb 6oz | 6 |
| 11lb 12oz | 7 |
| 47lb 3oz | 1 |
| 19lb 5oz | 3 |
TOTAL | 96lb 3oz | |
CPS | ||
| 11lb 10oz | 8 |
| 22lb 110z | 2 |
| 18lb 9oz | 4 |
| 18lb 0oz | 5 |
| 10lb 5oz | 9 |
TOTAL | 81lb 6oz | |
Nick had mostly Bream to win, with Adrian having Roach and Rudd to take 2nd. Alresford won on the day and the winning team over the two matches.
Alresford 155lb 6oz
CPS 134lb 2oz
Wigley
Worcester Lake
8 August 2026
PEG NAME | WEIGHT | POSITION |
| 15lb 1oz | 6 |
| 16lb 5oz | 5 |
| 21lb 9oz | 1 |
| 10lb 8oz | 9 |
| 21lb 4oz | 2 |
| DNW | |
| 9lb 6oz | 10 |
| 19lb 12oz | 3 |
| 15lb 0oz | 7 |
| 7lb 4oz | 11 |
| 5lb 14oz | 12 |
| DNW | |
| 11lb 30z | 8 |
| 18lb 12oz | 4 |
Paul had a mixed bag of Silver's and F1's to best Ged, who had mostly Silver's to take R/U. Steve had Bream and Skimmers to take 3rd and the Silver Pool.
OAP
Bramley Lake
5 August 2026
PEG NAME | WEIGHT | POSITION |
| 11lb 1oz | 4 |
| 15lb 1oz | 3 |
| 21lb 4oz | 2 |
| 26lb 15oz | 1 |
| 10lb 3oz | 5 |
Ged won this one with a bag of small fish, whilst Graham had some nice Tench in his bag for R/U
4 Lake Float Challenge
Worcester Lake
2 August 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 6lb 11oz | 3 | 2 |
| 28lb 5oz | 1 | 4 |
| 17lb 2oz | 2 | 3 |
| 13lb 10oz | 2 | 3 |
| 7lb 14oz | 3 | 2 |
| 19lb 9oz | 1 | 3 |
| 18lb 8oz | 3 | 2 |
| 38lb 13oz | 1 | 4+1=5 |
| 19lb 5oz | 2 | 3 |
| 16lb 9oz | 4 | 1 |
This match is decided on sections with the overall winner taking an extra point. The winner on the day was Nick with 29lb of F1's plus his Silvers, whilst Adrian has Silvers and mostly Bream to take 2nd and John had mostly Silvers to take 3rd
Bareham
Cox Lake
25 July 2026
PEG NAME | WEIGHT | POSITION |
| 20lb 11oz | 14 |
| DNW | |
| 93lb 13oz | 2 |
| 27lb 10oz | 13 |
| 84lb 4oz | 4 |
| 57lb 1oz | 6 |
| 50lb 7oz | 8 |
| 45lb 11oz | 10 |
| 36lb 110z | 11 |
| 50lb 4oz | 9 |
| 62lb 6oz | 5 |
| 32lb 0oz | 12 |
| DNW | |
| 140lb 15oz | 1 |
| 90lb 10oz | 3 |
| 51lb 9oz | 7 |
With the water now leaving the bank,we all had to sit in the water. Despite weed being a problem, the lake still fished very well, with Andy taking an easy win from Ian and Reg taking 3rd. Peter took the Silver Pool with 13lb
O.A.P.
Worcester
22 July 2026
PEG NAME | WEIGHT | POSITION |
| 14lb 15oz | 7 |
| 24lb 6oz | 3 |
| 11lb 8ozs | 9 |
| 16lb 0oz | 6 |
| 23lb 10oz | 4 |
| 30lb 8oz | 2 |
| 1lb 15oz | 10 |
| 46lb 4oz | 1 |
| 22lb 6oz | 5 |
| 11lb 10oz | 8 |
Gary won this one by finding the F1's, having 39lb of them. It was the first time this season that Bream haven't won the match. John took 2nd place from Steve S who had all Silvers in his bag.
Pairs Match
Bramley Lake
19 July 2026
PEG | NAME | WGHT | PTS | PEG | NAME | WGHT | PTS | TOT |
4 | A.Loughton | 10lb 12oz | 3 | 12 | G.Sibbons | 13lb 5oz | 3 | 6 |
5 | G.Spurgin | 6lb 1oz | 5 | 13 | G.Pinnock | 14lb 13oz | 1 | 6 |
7 | G.Dryden | 5lb 11oz | 6 | 20 | S.Stanmore | 10lb 12oz | 5 | 11 |
25 | S.Sibbons | 7lb 40z | 4 | 10 | P.Beechener | 10lb 8oz | 6 | 10 |
29 | S.Baynton | 11lb 5oz | 2 | 16 | J.Popkin | 11lb 13oz | 4 | 6 |
31 | N.Austin | 15lb 1oz | 1 | 18 | P.Barrell | 14lb 7oz | 2 | 1 |
The fishing was hard, but made a close match on the two sections with Paul and Nick taking an easy win. Then 3 pairs tied on 6 points so it went down to weight with Adrian and Glen taking R/U spot from Steve and John.
Sweepstake
Worcester Lake
12 July 2026
PEG NAME | WEIGHT | POSITION |
| 6lb 0oz | |
| DNW | |
| 4lb 7oz | |
| DNW | |
| 23lb 13oz | 1 |
| 16lb 3oz | |
| DNW | |
| 19lb 2oz | 3 |
| 15lb 0oz | |
| 4lb 15oz | |
| 15lb 13oz | |
| 12lb 4oz | |
| 6lb 10oz | |
| 20lb 1oz | 2 |
| 10lb 0oz | |
| 3lb 6oz | |
| 3lb 10z | |
| DNW |
With Adrian away, Jim and Steve ran this match with 19 anglers on some areas that fished hard. John won this one from Steve B with Nick 3rd
OAP
Bramley Lake
1 July 2026
PEG NAME | WEIGHT | POSITION |
| 21lb 8oz | 4 |
| 40lb 15oz | 1 |
| 32lb 15oz | 2 |
| 26lb 0oz | 3 |
| 20lb 9oz | 5 |
| 8lb 12oz | 6 |
| 3lb 12oz | 7 |
The Bream are still in the channels and some nice Tench were caught today.Jim had some Bream,Tench and Rudd to win from Steve B who had a similar bag for R/U ,with Graham having a similar bag in the other channel.
Westlake 3
Worcester Lake
28 June 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 1lb 3oz | 16 | 1 |
| 15lb 12oz | 4 | 7 |
| 12lb 3oz | 6 | 5 |
| 11lb 12oz | 9 | 2 |
| 8lb 12oz | 12 | 1 |
| 10lb 1oz | 10= | 1 |
| 7lb 7oz | 14 | 1 |
| 7lb 14oz | 13 | 1 |
| 58lb 10oz | 1 | 10 |
| 11lb 13oz | 8 | 3 |
| 30lb 1oz | 2 | 9 |
| 21lb 15oz | 3 | 8 |
| 14lb 4oz | 5 | 6 |
| 1lb 15oz | 15 | 1 |
| 10lb 1oz | 10= | 1 |
| 11lb 14oz | 7 | 4 |
After all the hot weather,it was nice to fish on a cooler day. Steve B found the Bream feeding in his swim to win comfortably from Stu who found some F1's to take 2nd ,with Glen finding some nice Silver fish to take 3rd. Steve B won the Silver Pool with 55lb. The overall winner of the Westlake Trophy was Steve Baynton with 26 points and R/U was Nick Austin with 19 points.
Sweepstake
Bramley Lake
21 June 2026
PEG. NAME | WEIGHT | POSITION |
| 6lb 1oz | 8 |
| 8lb 2oz | 6 |
| 12lb 14oz | 3 |
| 6lb 5oz | 7 |
| 21lb 6oz | 2 |
| 11lb 2oz | 4 |
| 9lb 3oz | 5 |
| 26lb 10oz | 1 |
| 4lb 0oz | 9 |
With Adrian away, Steve ran this match with help from Jim. Peter won from Graham P, with Nick taking 3rd
Westlake 2
Worcester Lake
7 June 2026
PEG NAME5 | WEIGHT | POSITION | POINTS |
| 5lb 5oz | 12 | 1 |
| 31lb 4oz | 5 | 6 |
| 38lb 1oz | 1 | 10 |
| 35lb 3oz | 3 | 8 |
| 36lb 1oz | 2 | 9 |
| 17lb 6oz | 8 | 3 |
| 34lb 14oz | 4 | 7 |
| 8lb 11oz | 9 | 2 |
| 29lb 9oz | 6 | 5 |
| 8lb 7oz | 10 | 1 |
| 3lb 13oz | 13 | 1 |
| 19lb 3oz | 7 | 4 |
| 3lb 3oz | 14 | 1 |
| 6lb 6oz | 11 | 1 |
Small fish were hard to come by,so you needed the bigger Bream to frame or some F1's.Paul and Adrian found the Bream to take 1st and 2nd with Nick having F1's and Bream for 3rd. Paul took the Silver pool with 28lb 15oz.
OAP
Alresford Lake
3 June 2026
PEG NAME | WEIGHT | POSITION |
| 15lb 6oz | 4 |
| 16lb 15oz | 3 |
| 41lb 14oz | 2 |
| 67lb 15oz | 1 |
| 11lb 13oz | 5 |
With the Bream feeding mostly on two pegs,Ged beat Peter to take the win. There was 9 Tench caught. Also 2 Jack Pike were landed.
4 Float Challenge
Bramley Lake
31 May 2026
PEG NAME | WEIGHT | POINTS |
| 7lb 2oz | 2 |
| 16lb 11oz | 4 |
| 10lb 4oz | 3 |
| 2lb 7oz | 3 |
| 1lb 13oz | 2 |
| 7lb 8oz | 4 |
| 13lb 3oz | 4 |
| 8lb 10oz | 3 |
| 4lb 3oz | 2 |
| 10lb 6oz | 4 |
| DNW | |
| 0lb 14oz | 3 |
| 6lb 14oz | 4 |
| 0lb 8oz | 2 |
| 5lb 4oz | 3 |
| 12lb 1oz | 3 |
| 21lb 11oz | 4+1=5 |
| 9lb 0oz | 2 |
This match is run on sections and decided on section points, plus 1 extra point for the overall winner. The Pool payout was for section winners. Top weight was for John who along with the other 2 in the high number channel pegs were the only ones who found the Bream in numbers. This was unusual for these pegs.
The Rudd still not showing in any numbers, hence the weights were down for this time of year.
Chinery
Cox Lake
23 May 2026
PEG NAME | WEIGHT | POSITION |
| 59lb 2oz | 4 |
| 41lb 14oz | 9 |
| 6lb 6oz | 18 |
| 23lb 15oz | 14 |
| 24lb 11oz | 13 |
| 39lb 9oz | 10 |
| 73lb 1oz | 2 |
| 37lb 8oz | 11 |
| 31lb 3oz | 12 |
| DNW | |
| 66lb 5oz | 3 |
| 13lb 5oz | 17 |
| 54lb 1oz | 5 |
| 14lb 10oz | 15 |
| 108lb 6oz | 1 |
| 49lb 10oz | 6 |
| 44lb 4oz | 7 |
| 13lb 14oz | 16 |
| 43lb 12oz | 8 |
A big "Thank you" to all those who helped drag weed during the week, including the Wednesday Crew. On the hottest day of the year so far, the fishing was suprisingly good for most. Nick was the only one in three figures, with Glen taking 2nd and Graham P taking 3rd. Steve S took the Silver Pool with 9lb 4oz.
CPS v AAA
Buckbricks
17 May 2026
PEG NAME | WEIGHT | POSITION |
CPS | ||
| 15lb 8oz | 4 |
| 13lb 8oz | 6 |
| 17lb 10oz | 2 |
| 6lb 2oz | 8 |
AAA | ||
| 8lb 0z | 7 |
| 19lb 13oz | 1 |
| 16lb 10oz | 3 |
| 14lb 12oz | 5 |
CPS TOTAL WEIGHT | 52lb 12oz | |
AAA TOTAL WEIGHT | 59lb 3oz |
AAA won the first leg., with Jim Martin being the match winner.
Norrington
Bramley Lake
9 May 2026
PEG NAME | WEIGHT | POSITION |
| 11lb 0oz | 3 |
| 5lb 14oz | 8 |
| 9lb 12oz | 4= |
| 9lb 12oz | 4= |
| 14lb 8oz | 1 |
| 12lb 15oz | 2 |
| 8lb 2oz | 6 |
| 6lb 2oz | 7 |
| 2lb 8oz | 9 |
| DNW | |
With only 10 booked in we used the whole lake, but it still fished hard. Adrian had some Bream and Crucians to pip Jim, who had mostly Rudd. Whilst nick had a mixed bag for 3rd
Westlake 1
Bramley Lake
3 May 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 5lb 12oz | 7 | 4 |
| DNW | ||
| 3lb 4oz | 12 | 1 |
| 4lb 0oz | 10 | 1 |
| 1lb 15oz | 14 | 1 |
| 4lb 10oz | 9 | 2 |
| 5lb 1oz | 8 | 3 |
| 2lb 14oz | 13 | 1 |
| 19lb 13oz | 3 | 8 |
| 3lb 6oz | 11 | 1 |
| 13lb 6oz | 5 | 6 |
| 16lb 0oz | 4 | 7 |
| 24lb 13oz | 1 | 10 |
| 21lb 10oz | 2 | 9 |
| 0lb 8oz | 14 | 1 |
| 9lb 0oz | 6 | 5 |
With the Roach and Rudd having other things on their mind, it was hard going except the ones down the bottom where the Crucians, Tench and Bream were feeding. There was also a couple of pegs in the top bay that found them. John on his favourite peg won from Steve with Nick taking 3rd.
OAP
Cox Lake
29 April 2026
PEG NAME | WEIGHT | POSITION |
| 93lb 15oz | 1 |
| 66lb 9oz | 4 |
| 11lb 13oz | 7 |
| 65lb 6oz | 5 |
| 81lb 12oz | 2 |
| 35lb 10oz | 6 |
| 68lb 4oz | 3 |
Glen won this even with his No2 and N3 stuck together, which we couldn't undo. Gary taking 2nd with Graham 3rd. Reg took the Silver Pool with 12lb
Creed 3
Abbey Lake
26 April 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 27lb 1oz | 1 | 10 |
| 0lb 3oz | 11= | 1 |
| 1lb 12oz | 6 | 5 |
| 0lb 4oz | 9= | 2 |
| 4lb 1oz | 4 | 7 |
| 4lb 3oz | 3 | 8 |
| 0lb 9oz | 7 | 4 |
| 0lb 4oz | 9= | 2 |
| 6lb 9oz | 2 | 9 |
| DNW | ||
| 0lb 3oz | 11= | 1 |
| 2lb 13oz | 5 | 6 |
| 0lb 5oz | 8 | 3 |
A very hard match for all with the Carp spawning and the Roach not feeding in any numbers. Jim came out on top with a Carp of 25lb 12oz caught on the pole, with Glen catching a Tench for 2nd place. Adrian had an Eel in his bag to take 3rd place. Andy had 2 eels in his catch and Paul also had 1. The winner of the Creed competition was Adrian with 23pts and Jim was R/U with 15pts
Creed 2
Worcester Lake
12 April 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 2lb 12oz | 11 | 1 |
| 6lb 15oz | 7 | 4 |
| 4lb 9oz | 9 | 2 |
| 8lb 3oz | 6 | 5 |
| 8lb 9oz | 5 | 6 |
| 8lb 13oz | 4 | 7 |
| 2lb 9oz | 12 | 1 |
| 22lb 0oz | 1 | 10 |
| 5lb 5oz | 8 | 3 |
| 4lb 8oz | 10 | 1 |
| 0lb 1oz | 13 | 1 |
| DNW | ||
| 12lb 1oz | 2 | 9 |
| 9lb 3oz | 3 | 8 |
A very hard match, with some only having one fish. Graham found some Bream for an easy win from Nick, who had a mixed bag for 2nd.Steve had a similar bag for 3rd and Graham took the Silver Pool with his weight.
Creed 1
Bramley
29 March 2026
PEG | Name | Weight | Position | Points | |||
1 | P.Beechener | 5lb 15oz | 4 | 7 | |||
4 | N.Austin | 3lb 2oz | 6 | 5 | |||
5 | P.Barrell | 1lb 10oz | 9 | 2 | |||
6 | D.Pilsworth | 0lb 14oz | 11 | 1 | |||
12 | S.Sibbons | 3lb 3oz | 5 | 6 | |||
13 | B.Johnston | 12lb 14oz | 2 | 9 | |||
18 | I.Marrable | 13lb 13oz | 1 | 10 | |||
20 | J.Shepard | DNW | |||||
25 | G Spurgin | DNW | |||||
26 | S.Beynton | 1lb 2oz | 10 | 1 | |||
29 | J.Martin | 2lb 3oz | 7 | 4 | |||
30 | G.Claridge | 2lb 2oz | 8 | 3 | |||
31 | A Loughton | 6lb 4oz | 3 | 8 | |||
32 | G.Sibbons | DNW | |||||
After the clocks changing and a frost, the top bay catches were small Roach and Rudd whilst the bottom end was Skimmers and Bream. This was where Ian found the bigger ones to win from Bob who had smaller ones. Adrian taking 3rd with small Roach and Rudd