NOTICE:- A Feeder Rod and Reel was pull out of Worcester Lake near peg 12. Anybody laying claim to it, please contact Adrian Loughton on 07480 988943. Unfortunately the fish got off!!





Match Results
Creed 2
Worcester Lake
12 April 2026
PEG NAME | WEIGHT | POSITION | POINTS |
| 2lb 12oz | 11 | 1 |
| 6lb 15oz | 7 | 4 |
| 4lb 9oz | 9 | 2 |
| 8lb 3oz | 6 | 5 |
| 8lb 9oz | 5 | 6 |
| 8lb 13oz | 4 | 7 |
| 2lb 9oz | 12 | 1 |
| 22lb 0oz | 1 | 10 |
| 5lb 5oz | 8 | 3 |
| 4lb 8oz | 10 | 1 |
| 0lb 1oz | 13 | 1 |
| DNW | ||
| 12lb 1oz | 2 | 9 |
| 9lb 3oz | 3 | 8 |
A very hard match, with some only having one fish. Graham found some Bream for an easy win from Nick, who had a mixed bag for 2nd.Steve had a similar bag for 3rd and Graham took the Silver Pool with his weight.
Creed 1
Bramley
29 March 2026
PEG | Name | Weight | Position | Points | |||
1 | P.Beechener | 5lb 15oz | 4 | 7 | |||
4 | N.Austin | 3lb 2oz | 6 | 5 | |||
5 | P.Barrell | 1lb 10oz | 9 | 2 | |||
6 | D.Pilsworth | 0lb 14oz | 11 | 1 | |||
12 | S.Sibbons | 3lb 3oz | 5 | 6 | |||
13 | B.Johnston | 12lb 14oz | 2 | 9 | |||
18 | I.Marrable | 13lb 13oz | 1 | 10 | |||
20 | J.Shepard | DNW | |||||
25 | G Spurgin | DNW | |||||
26 | S.Beynton | 1lb 2oz | 10 | 1 | |||
29 | J.Martin | 2lb 3oz | 7 | 4 | |||
30 | G.Claridge | 2lb 2oz | 8 | 3 | |||
31 | A Loughton | 6lb 4oz | 3 | 8 | |||
32 | G.Sibbons | DNW | |||||
After the clocks changing and a frost, the top bay catches were small Roach and Rudd whilst the bottom end was Skimmers and Bream. This was where Ian found the bigger ones to win from Bob who had smaller ones. Adrian taking 3rd with small Roach and Rudd