Notice to all members: Frating Abbey is now open for fishing. Please ensure you take care near the banks.





Match Results
OAP
Worcester
27 August 2025
PEG NAME | WEIGHT | POSITION | |
| 27lb 9oz | 1 | |
| 20lb 6oz | 3 | |
| 15lb 7oz | 5 | |
| 0lb 11oz | 7 | |
| 19lb 5oz | 4 | |
| 5lb 2oz | 6 | |
| 24lb 8oz | 2 | |
Steve,making a rare appearance, came out on top with a nice bag of Skimmers and some F1's to win from Ged, who had mostly F1's for second with Adrian taking second.
Ron Tickner Float 1
Cox Lake
24 August 2025
PEG NAME | WEIGHT | POSITION | POINTS |
| 44lb 0oz | 7 | 4 |
| 89lb 7oz | 2 | 9 |
| 41lb 2oz | 8 | 3 |
| 61lb 10oz | 4 | 7 |
| 32lb 5oz | 9 | 2 |
| 66lb 5oz | 3 | 8 |
| 9lb 7oz | 12 | 1 |
| 58lb 6oz | 5 | 6 |
| 102lb 2oz | 1 | 10 |
| 27lb 5oz | 10 | 1 |
| 54lb 9oz | 6 | 5 |
| 22lb 14oz | 11 | 1 |
With the island pegs left out, it made for a better match. Andy was the only one to have three figures to win from Nick, who also had the top silver weight of 22lb, with Ged taking 3rd.
Wigley
Worcester Lake
9 August 2025
WEIGHT | POSITION | ||
1.S.Baynton | 4lb 11oz | 9 | |
3.G.Sibbons | 25lb 2oz | 4 | |
9.J.Shephard | 25lb 8oz | 2 | |
12.G.Pinnock | 47lb 5oz | 1 | |
13.J.Popkin | 11lb 1oz | 5 | |
18.P.Beechener | 0lb 11oz | 11 | |
19.S.Low | 3lb 6oz | 10 | |
20.A.Loughton | 25lb 3oz | 3 | |
22.G.Spurgin | 9lb 7oz | 7 | |
23.J.Scott | 5lb 10oz | 8 | |
24.G.Dryden | 9lb 9oz | 6 |
Another hard match for most. Graham was the only one to have a catch of F1's in numbers, having 43lb of them. Then only 6oz seperated the next three, with John S beating Adrian by 5oz with Glen a further 1oz behind. John S took the Silver pool with 21lb
OAP
Alresford Lake
6 August 2025
PEG NAME | WEIGHT | POSITION | |
6. P.Beechener | 5lb 6oz | 5 | |
7. D.Critchley | 15lb 0oz | 3 | |
8. G.Sibbons | 10lb 6oz | 4 | |
9. D.Pilsworth | 4lb 9oz | 6 | |
| 61lb 7oz | 1 | |
| 40lb 1oz | 2 |
Ged won this with a nice Bream bag with only 2 Roach in his net. Adrian had a similar bag for 2nd, with Derek having 4 Bream for 3rd.Glen had a nice bag of Silvers without any Bream.
4 Lake Challenge
Worcester
3 August 2025
PEG NAME | WEIGHT | POSITION | POINTS |
1. A.Leroy | 12lb 15oz | 2 | 3 |
| 16lb 10oz | 1 | 4 |
| 0lb 1oz | 4 | 1 |
| 3lb 1oz | 3 | 2 |
3. G.Pinnock | 20lb 7oz | 1 | 4 |
5. G.Spurgin | 3lb 12oz | 3 | 2 |
7. S.Baynton | 11lb 5oz | 2 | 3 |
9. G.Dryden | 11lb 9oz | 3 | 2 |
| 32lb 7oz | 1 | 4+1=5 |
| 13lb 5oz | 2 | 3 |
| 5lb 13oz | 2 | 3 |
| 3lb 1oz | 3 | 2 |
| 20lb 1oz | 1 | 4 |
This match is based on sections. The fishing was hard going for most with long periods without bites. John took top weight and took the bonus point, with Graham P taking 2nd and Adrian 3rd. These three were section winners with Glen taking the 4th
Bareham Trophy
Cox Lake
26 July 2025
PEG NAME | WEIGHT | POSITION | |
1. G.Spurgin | 86lb 5oz | 5 | |
7. S.Sibbons | 5olb 1oz | 8 | |
9. J.Martin | 33lb 7oz | 10 | |
| 80lb 3oz | 6 | |
| 146lb 12oz | 2 | |
| 99lb 14oz | 3 | |
| 37lb 12oz | 9 | |
| 26lb 4oz | 12 | |
| 27lb 0oz | 11 | |
| 18lb 8oz | 13 | |
| 166lb 6oz | 1 | |
| 92lb 4oz | 4 | |
| 52lb 4oz | 7 | |
The island pegs dominated the match with the top 4 coming from these pegs.With John winning from Nick,these two were way out in front of 3rd place which was Gary. Stuart took the silver pool which was 20lb
OAP
Bramley Lake
23 July 2025
PEG NAME | WEIGHT | POSITION | |
| 15lb 9oz | 4 | |
| 20lb 0oz | 3 | |
| 25lb 3oz | 1 | |
| 7lb 11oz | 5 | |
| 22lb 6oz | 2 | |
| 6lb 12oz | 6 |
Today's match, we decided to have 3 two peg match so you were only fishing against the next peg.So Graham, Ged and Adrian won their two pegs.
Pairs Match
Bramley and Worcester
20 July 2025
Bramley |
| Worcester | |||||||
Peg | Name | Weight | Points | Peg | Name | Weight | Points | Total | Position |
30 | I Marrable | 9lb 10oz | 5 | 18 | G Sibbons | 11lb 15oz | 5 | 10 | 6 |
31 | G Claridge | 19lb 1oz | 3 | 19 | A Leroy | 27lb 7oz | 4 | 7 | 3 |
32 | P Beechener | 8lb 3oz | 6 | 20 | A Loughton | 32lb 1oz | 2 | 8 | 5 |
4 | S Sibbons | 11lb 14oz | 4 | 22 | G Pinnock | 38lb 6oz | 1 | 5 | 2 |
5 | N Austin | 34lb 8oz | 1 | 23 | S Low | 8lb 14oz | 6 | 7 | 4 |
6 | S Baynton | 21lb 0oz | 2 | 24 | G Spurgin | 31lb 3oz | 3 | 5 | 1 |
Top weight on Bramley was Nick, whilst Graham P had top weight on Worcester. There was a tie on points with Steve B and Ged winning on weight with 52lb 3oz and Graham P and Steve S having 50lb 4oz
OAP
Cox
9 July 2025
PEG | NAME | WEIGHT | POSITION |
11. | G Spurgin | 159lb 13oz | 1 |
12. | A Loughton | 68lb 14oz | 3 |
14. | G Dryden | DNW | |
18 | P Beechener | 64lb 7oz | 4 |
22. | G Pinnock | 102lb 6oz | 2 |
Two weights over the ton, with Ged having 50lb more than Graham to win
Westlake 3
Worcester
6 July 2025
PEG | Name | Weight | Position | Points |
1 | S Sibbons | 22lb 0oz | 4 | 7 |
6 | J Martin | 13lb 1oz | 7 | 4 |
9 | A Loughton | 51lb 1oz | 1 | 10 |
12 | I Marrable | 6lb 1oz | 11 | 1 |
13 | G Pinnock | 47lb 1oz | 2 | 9 |
14 | N Austin | 9lb 8oz | 8 | 3 |
16 | G Claridge | DNW | ||
18 | G Spurgin | 8lb 6oz | 9 | 2 |
19 | J Popkin | 15lb 14oz | 6 | 5 |
20 | P Beechener | 5lb 7oz | 12 | 1 |
22 | A Leroy | 25lb 15oz | 3 | 8 |
23 | B Cartwright | 7lb 6oz | 10 | 1 |
24 | S Low | 19lb 4oz | 5 | 6 |
On a mixed weather day the last 1 1/2hrs fished in heavy rain the lake fished hard for some. Adrian won from Graham P with Andy 3rd. Adrian also took the
silver pool with 25lb. Nick who had a 8pt lead going into this match hung on to pip Adrian by 1pt to win the westlake.
OAP
Worcester
2 July 2025
PEG | Name | Weight | Position | Points |
14 | J Martin | 16lb 13oz | 4 | |
16 | P Beechner | 4lb 1oz | 5 | |
18 | G Spurgin | 76lb 10oz | 1 | |
20 | A Loughton | 38lb 6oz | 3 | |
22 | G Pinnock | 69lb 1oz | 2 |
We weighed in Graham
first he beat his record on
here but it didn’t last as
Ged then beat him to take
the lake record. Ged had
three carp as well as the
f1’s. Looked like the
change in the weather
brought the fish on the
feed.
Sweepstake
Bramley
29 June 2025
PEG | Name | Weight | Position | Points |
1 | G Page | DNW | ||
4 | S Sibbons | 8lb 11oz | 7 | |
5 | K Adams | 7lb 15oz | 8 | |
6 | G Claridge | 5lb 15oz | 9 | |
7 | S Sibbons | 18lb 3oz | 3 | |
10 | D Pilsworth | 2lb 4oz | 12 | |
12 | G Dyrden | DNW | ||
13 | J Popkin | 3lb 11oz | 11 | |
25 | A Loughton | 11lb 15oz | 6 | |
26 | G Pinnock | 16lb 4oz | 4 | |
29 | J Shepard | 3lb 15oz | 10 | |
30 | G Spurgin | 20lb 5oz | 2 | |
31 | P Beechener | 21lb 15oz | 1 | |
32 | B Cartwright | 12lb 2oz | 5 |
On a hot day fishing, it was hard for most except Peter and Ged who had a peg to peg battle with Peter coming out on top with mostly Rudd, with Glen taking 3rd place.
Westlake 2
Worcester
8 June 2025
PEG | Name | Weight | Position | Points |
1 | G Claridge | 2lb 13oz | 14 | 1 |
3 | J Shepard | 10lb 8oz | 4 | 7 |
6 | G Dyrden | 2lb 2oz | 15 | 1 |
7 | G Page | DNW | ||
8 | K Adams | 7lb 13oz | 7 | 4 |
9 | G Spurgin | 5lb 15oz | 10 | 1 |
10 | S Sibbons | 6lb 3oz | 9 | 2 |
12 | G Sibbons | 5lb 0oz | 13 | 1 |
13 | N Austin | 26lb 11oz | 1 | 10 |
14 | M Mitchell | DNW | ||
16 | J Popkin | 5lb 2oz | 12 | 1 |
17 | J Martin | 1lb 6oz | 16 | 1 |
18 | P Beechener | 0lb 4oz | 17 | 1 |
19 | G Bateman | 9lb 0oz | 5 | 6 |
20 | G Pinnock | 17lb 9oz | 3 | 8 |
21 | S Beynton | 8lb 12oz | 6 | 5 |
22 | A Loughton | 17lb 14oz | 2 | 9 |
23 | I Marrable | 6lb 4oz | 8 | 3 |
24 | B Cartwright | 5lb 13oz | 11 | 1 |
Another hard match on Worcester.Nick carried on from last week to win from Adrian with Graham P coming 3rd.These 3 were the on;y ones to find the F1's feeding in numbers. John S won the silvers with 8lb 7oz.
OAP
Alresford Lake
4 June 2025
PEG | Name | Weight | Position | Points |
6 | P Beechener | 2lb 0oz | 8 | |
7 | D Pilsworth | 5lb 11oz | 7 | |
8 | G Sibbons | DNW | ||
9 | P Barrell | 32lb 3oz | 3 | |
10 | A Loughton | 32lb 7oz | 2 | |
11 | G Bateman | 25lb 11oz | 4 | |
15 | G Page | DNW | ||
16 | J Martin | 21lb 7oz | 5 | |
17 | G Dyrden | 12lb 7oz | 6 | |
20 | G Spurgin | 52lb 3oz | 1 |
Before the match,we wondered if the Bream would feed with the lake Gin clear.Over half the anglers found some, with Ged finding the most to win.A peg battle developed between Adrian and Paul for second,with Adrian pipping Paul by 4oz.
4 Lake Challenge
Bramley
1 June 2025
PEG | Name | Weight | Position | Points |
1 | J Martin | 26lb 10oz | 2 | 3 |
4 | N Austin | 48lb 2oz | 1 | 4+1 |
6 | S Sibbons | 24lb 4oz | 3 | 2 |
10 | J Shepard | 28lb 8oz | 2 | 3 |
12 | P Barrell | 14lb 13oz | 3 | 2 |
13 | J Popkin | 34lb 12oz | 1 | 4 |
16 | G Claridge | 4lb 1oz | 2 | 3 |
18 | G Dyrden | 3lb 11oz | 3 | 2 |
20 | A Loughton | 19lb 6oz | 1 | 4 |
25 | S Beynton | 23lb 3oz | 2 | 3 |
26 | G Spurgin | 20lb 8oz | 3 | 2 |
29 | B Cartwright | 24lb 4oz | 1 | 4 |
This match is based on sections so we had 4 three peg sections. The fish have now moved to the top of the bay,the worst section being down the bottom bay with anglers having trouble presenting their baits because of the weed coming up. Nick had a very good weight to win the match to take the extra point to go with his section win. John, Adrian and Barry all having section wins.
OAP
Cox
28 May 2025
PEG | Name | Weight | Position | Points |
11 | G Spurgin | 95lb 7oz | 1 | |
12 | R Panton | 47lb 2oz | 3 | |
14 | A Loughton | 31lb 13oz | 4 | |
18 | G Bateman | DNW | ||
22 | S Baynton | 57lb 2oz | 2 |
Ged carried on from Saturday's match with another win from Steve.
Chinery Match
Cox
24 May 2025
PEG | Name | Weight | Position | Points |
1 | G Spurgin | 105lb 13oz | 1 | |
7 | J Popkin | 31lb 12oz | 12 | |
9 | D Critchley | DNW | ||
11 | S Sibbons | 64lb 15oz | 4 | |
12 | S Baynton | 58lb 12oz | 6 | |
14 | P Beechener | 29lb 0oz | 13 | |
16 | J Martin | 64lb 11oz | 4 | |
18 | G Sibbons | 46lb 15oz | 7 | |
19 | G Bateman | 36lb 10oz | 11 | |
22 | A Loughton | 41lb 5oz | 10 | |
25 | P Barrell | 41lb 12oz | 9 | |
28 | I Marrable | 75lb 7oz | 3 | |
29 | M Mitchell | 46lb 18oz | 8 | |
31 | N Austin | 89lb 12oz | 2 |
With a change in the weather, the match fished very well with Ged the only one into 3 figures to beat Nick with Ian taking 3rd place.
Norrington
Bramley
10 May 2025
PEG | Name | Weight | Position | Points |
1 | P Barrell | 2lb 1oz | 11= | |
4 | S Sibbons | 4lb 10oz | 8= | |
5 | G Page | 4lb 10oz | 8= | |
6 | G Dyrden | 1lb 10oz | 13 | |
7 | D Pilsworth | 2lb 1oz | 11= | |
10 | J Popkin | 30lb 15oz | 1 | |
12 | I Marrable | 7lb 4oz | 7 | |
13 | A Loughton | 22lb 3oz | 2 | |
16 | J Martin | 15lb 10oz | 4 | |
18 | G Claridge | 8lb 11oz | 6 | |
20 | P Beechener | 16lb 7oz | 3 | |
30 | G Sibbons | 9lb 13oz | 5 | |
31 | S Baynton | 4lb 9oz | 10 | |
32 | N Austin | DNW |
If you were drawn in the top bay it turned into a very hard match.Whilst if you were drawn towards the bottom bay the fihing was a lot better. John had a nice bag of Bream and Tench to go with his bag of Rudd to have an easy win from Adrian who had some Bream to go with his Rudd. Peter pipped Jim to for 3rd.
OAP
Worcester
7 May 2025
PEG | Name | Weight | Position | Points |
14 | P Beechener | 23lb 8oz | 5 | |
16 | S Baynton | 31lb 5oz | 1 | |
18 | J Martin | 24lb 1oz | 4 | |
19 | A Loughton | 2lb 3oz | 3 | |
20 | P Barrell | 30lb 12oz | 2 | |
22 | G Dyrden | 11lb 1oz | 6 | |
23 | J Scott | 9lb 7oz | 7 | |
24 | B Gill | 1lb 11oz | 8 |
A better match on Worcester today with the new F1's showing along most pegs along with the other F1's.It was a close match with only 7lb between 1st and 5th, with Steve pipping Paul for first place. The Silver Weight,4 people had between 10lb 8oz to 11lb 5oz.
Westlake 1
Bramley
4 May 2025
PEG | Name | Weight | Position | Points |
1 | G Claridge | 10lb 0oz | 10 | 1 |
4 | S Baynton | 11lb 14oz | 7 | 4 |
5 | G Dyrden | 10lb 15oz | 8 | 3 |
6 | P Beechener | 2lb 15oz | 12 | 1 |
10 | P Barrell | 13lb 3oz | 5= | 5.5 |
12 | N Austin | 23lb 2oz | 2 | 9 |
13 | S Sibbons | 17lb 3oz | 3 | 8 |
25 | J Martin | 6lb 7oz | 11 | 1 |
26 | J Popkin | 14lb 13oz | 4 | 7 |
29 | A Loughton | 10lb 1oz | 9 | 2 |
31 | G Sibbons | 24lb 0oz | 1 | 10 |
32 | B Cartwright | 13lb 3oz | 5= | 5 |
Glen caught Rudd from the start to win from Nick, who had 4 F1's in his bag for 2nd. These must have come through the pipe from Worcester and were return to Worcester. Steve S came 3rd.
OAP
Cox
30 April 2025
PEG | Name | Weight | Position | Points |
8 | G Bateman | DNW | ||
11 | R Panton | 51lb 8oz | 3 | |
12 | S Baynton | 65lb 7oz | 2 | |
14 | P Beechener | 28lb 12oz | 4 | |
18 | G Dyrden | 13lb 3oz | 5 | |
22 | A Loughton | 119lb 8oz | 1 |
Adrian won this with an all Carp net from Steve who had one Silver to go with his Carp for 2nd. Peter took the Silver pool with 23lb of Rudd and Skimmers.
Creed 3
Abbey
27 April 2025
PEG | Name | Weight | Position | Points |
1 | B Cartwright | 3lb 6oz | 9 | 2 |
3 | G Dyrden | 5lb 3oz | 7 | 4 |
4 | M Mitchell | DNW | ||
6 | A Loughton | 8lb 8oz | 4 | 7 |
8 | J Popkin | 11lb 11oz | 1 | 10 |
12 | J Martin | 2lb 4oz | 10 | 1 |
15 | G Claridge | 4lb 1oz | 8 | 3 |
17 | P Beechener | 0lb 15oz | 11 | 1 |
19 | P Barrell | 11lb 1oz | 2 | 9 |
21 | G Spurgin | 11lb 0oz | 3 | 3 |
22 | S Sibbons | 6lb 5oz | 6 | 5 |
23 | K Adams | 6lb 14oz | 5 | 6 |
Down the Abbey, the fishing was hard for most. John found the Roach in his swim to win from Paul, who had a Tench in his bag of 6lb 5oz to pip Ged by one ounce to finish second.
Overall,with the leader Nick not fishing, John and Paul both ended up with 22pts so it was down to weight over the three matches.John won with a weight of 37lb 3oz and with Paul having 34lb 11oz for R/U
Creed 2
Worcester
14 April 2025
PEG | Name | Weight | Position | Points |
1 | P Barrell | 5lb 8oz | 7 | |
6 | A Leroy | 0lb 11oz | 18 | |
7 | G Dyrden | 1lb 9oz | 15 | |
8 | J Popkin | 13lb 14oz | 5 | |
9 | P Beechener | 0lb 13oz | 17 | |
10 | D Pilsworth | 1lb 1oz | 16 | |
12 | J Martin | 14lb 8oz | 3 | |
13 | G Bateman | 18lb 4oz | 1 | |
14 | N Austin | 16lb 0oz | 2 | |
15 | G Spurgin | 5lb 3oz | 8 | |
17 | K Adams | 4lb 7oz | 10 | |
18 | G Claridge | 3lb 11oz | 11 | |
19 | G Page | 3lb 1oz | 14 | |
20 | S Sibbons | 3lb 3oz | 13 | |
21 | B Gill | 4lb 12oz | 9 | |
22 | A Loughton | 14lb 1oz | 4 | |
23 | B Cartwright | 3lb 6oz | 12 | |
24 | G Sibbons | 12lb 4oz | 6 |
Another hard match on Worcester with most fish caught in the first 2hrs. One section provided the first 3 weights with Gary coming first, finding some F1's to win from Nick who had all F1's, whilst Jim came 3rd with a similar bag. Keith won the Silver pool with 4lb 7oz.
Creed 1
Bramley
6 April 2025
PEG | Name | Weight | Position | Points |
1 | G Sibbons | 10lb 8oz | 7 | 4 |
4 | D Pilsworth | 6lb 7oz | 13 | 1 |
5 | S Sibbons | 9lb 7oz | 9 | 2 |
6 | J Popkin | 11lb 10oz | 5 | 6 |
10 | P Barrell | 13lb 2oz | 2 | 9 |
12 | G Spurgin | 10lb 11oz | 6 | 5 |
13 | S Baynton | 13lb 2oz | 4 | 7 |
25 | G Claridge | 24lb 7oz | 1 | 10 |
26 | G Dyrden | 8lb 6oz | 10 | 1 |
29 | N Austin | 18lb 0oz | 3 | 8 |
30 | P Beechener | 7lb 7oz | 12 | 1 |
31 | B Cartwright | 9lb 3oz | 8 | 3 |
32 | A Loughton | 8lb 4oz | 11 | 1 |
The first new match of the season with 14 booked in and 13 turned up.Most of the top weights came from the channel swims with Graham having a nice bag of Crucians to win. Paul opposite in the other channel took 2nd whilst Nick was 2oz behind for 3rd.